World 240's on Paradise Valley Speedway
Laptimes of Consolation Superstocks - R6 H1


Time of Day Lap LeadLap Lap Tm Speed
193R - Gary Hunter -
20:28:24.084 1 1 21.660 56.510
20:28:43.735 2 2 19.651 62.287
20:29:02.957 3 3 19.222 63.677
20:29:21.509 4 4 18.552 65.977
20:29:39.934 5 5 18.425 66.431
20:29:58.195 6 6 18.261 67.028
20:30:15.695 7 7 17.500 69.943
20:30:32.870 8 8 17.175 71.266
20:30:49.913 9 9 17.043 71.818
20:31:06.981 10 10 17.068 71.713
6R - Liam Marsh -
20:28:26.066 1 1 23.189 52.784
20:28:46.480 2 2 20.414 59.959
20:29:07.033 3 3 20.553 59.553
20:29:25.253 4 4 18.220 67.179
20:29:42.832 5 5 17.579 69.629
20:30:00.647 6 6 17.815 68.706
20:30:17.828 7 7 17.181 71.241
20:30:34.829 8 8 17.001 71.996
20:30:51.625 9 9 16.796 72.874
20:31:08.482 10 10 16.857 72.611
23V - Scott Duncan -
20:28:25.130 1 1 21.400 57.196
20:28:45.453 2 2 20.323 60.227
20:29:05.106 3 3 19.653 62.281
20:29:23.845 4 4 18.739 65.318
20:29:42.176 5 5 18.331 66.772
20:29:59.969 6 6 17.793 68.791
20:30:17.537 7 7 17.568 69.672
20:30:35.280 8 8 17.743 68.985
20:30:52.446 9 9 17.166 71.304
20:31:09.527 10 10 17.081 71.659
9P - Brett Hyslop -
20:28:25.412 1 1 22.147 55.267
20:28:46.307 2 2 20.895 58.579
20:29:07.579 3 3 21.272 57.540
20:29:27.437 4 4 19.858 61.638
20:29:45.994 5 5 18.557 65.959
20:30:03.455 6 6 17.461 70.099
20:30:21.051 7 7 17.596 69.561
20:30:38.053 8 8 17.002 71.992
20:30:55.145 9 9 17.092 71.612
20:31:12.297 10 10 17.152 71.362
5R - Logan Nicolson-Mabey -
20:28:26.324 1 1 22.356 54.750
20:28:48.555 2 2 22.231 55.058
20:29:08.996 3 3 20.441 59.880
20:29:28.120 4 4 19.124 64.003
20:29:46.681 5 5 18.561 65.945
20:30:04.085 6 6 17.404 70.329
20:30:21.600 7 7 17.515 69.883
20:30:38.778 8 8 17.178 71.254
20:30:55.928 9 9 17.150 71.370
20:31:13.082 10 10 17.154 71.354
421G - Anthony Brown -
20:28:26.439 1 1 21.462 57.031
20:28:47.861 2 2 21.422 57.138
20:29:08.720 3 3 20.859 58.680
20:29:27.896 4 4 19.176 63.830
20:29:46.453 5 5 18.557 65.959
20:30:05.407 6 6 18.954 64.577
20:30:23.535 7 7 18.128 67.520
20:30:41.054 8 8 17.519 69.867
20:30:58.723 9 9 17.669 69.274
20:31:15.651 10 10 16.928 72.306
33R - Robbie Mabey -
20:28:25.318 1 1 22.272 54.957
20:28:49.393 2 2 24.075 50.841
20:29:11.704 3 3 22.311 54.861
20:29:30.281 4 4 18.577 65.888
20:29:49.846 5 5 19.565 62.561
20:30:07.408 6 6 17.562 69.696
20:30:24.932 7 7 17.524 69.847
20:30:42.268 8 8 17.336 70.605
20:30:59.664 9 9 17.396 70.361
20:31:16.992 10 10 17.328 70.637
329R - Thomas Brighton -
20:28:30.709 1 1 21.998 55.641
20:28:50.324 2 2 19.615 62.401
20:29:09.929 3 3 19.605 62.433
20:29:28.448 4 4 18.519 66.094
20:29:49.099 5 5 20.651 59.271
20:30:07.825 6 6 18.726 65.364
20:30:25.730 7 7 17.905 68.361
20:30:43.176 8 8 17.446 70.159
20:31:00.659 9 9 17.483 70.011
20:31:18.117 10 10 17.458 70.111
23C - Jake Berry -
20:28:27.412 1 1 22.213 55.103
20:28:48.318 2 2 20.906 58.548
20:29:09.213 3 3 20.895 58.579
20:29:28.810 4 4 19.597 62.459
20:29:51.659 5 5 22.849 53.569
20:30:09.577 6 6 17.918 68.311
20:30:27.310 7 7 17.733 69.024
20:30:44.581 8 8 17.271 70.870
20:31:01.748 9 9 17.167 71.300
20:31:18.989 10 10 17.241 70.994
82R - Darcy Meurant -
20:28:32.627 1 1 22.025 55.573
20:28:53.876 2 2 21.249 57.603
20:29:13.017 3 3 19.141 63.947
20:29:32.105 4 4 19.088 64.124
20:29:50.571 5 5 18.466 66.284
20:30:08.840 6 6 18.269 66.999
20:30:26.544 7 7 17.704 69.137
20:30:44.408 8 8 17.864 68.518
20:31:02.562 9 9 18.154 67.423
20:31:20.751 10 10 18.189 67.293
71B - Jack Cunningham -
20:28:25.829 1 1 21.617 56.622
20:28:48.821 2 2 22.992 53.236
20:29:09.596 3 3 20.775 58.917
20:29:29.004 4 4 19.408 63.067
20:29:53.826 5 5 24.822 49.311
20:30:11.680 6 6 17.854 68.556
20:30:29.132 7 7 17.452 70.135
20:30:46.318 8 8 17.186 71.221
20:31:03.409 9 9 17.091 71.617
20:31:20.934 10 10 17.525 69.843
23H - Josh Verity -
20:28:25.524 1 1 21.563 56.764
20:28:47.249 2 2 21.725 56.341
20:29:18.003 3 3 30.754 39.800
20:29:36.732 4 4 18.729 65.353
20:29:54.258 5 5 17.526 69.839
20:30:12.301 6 6 18.043 67.838
20:30:30.325 7 7 18.024 67.909
20:30:47.745 8 8 17.420 70.264
20:31:05.491 9 9 17.746 68.973
20:31:23.167 10 10 17.676 69.246
96W - Brad Mcgee -
20:28:25.622 1 1 22.212 55.105
20:28:48.321 2 2 22.699 53.923
20:29:11.119 3 3 22.798 53.689
20:29:29.080 4 4 17.961 68.148
20:31:11.425 5 10 1:42.345 11.960
Generated on 25/01/2025 23:17